Kenya Bureau of Statistics Economic Survey 2018
| dc.contributor.author | Kenya Bureau of Statistics | |
| dc.date.accessioned | 2023-08-09T08:54:59Z | |
| dc.date.available | 2023-08-09T08:54:59Z | |
| dc.date.issued | 2018-06-20 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2023-08-09T08:54:59Z No. of bitstreams: 1 Economic Survey 2018.pdf: 10691486 bytes, checksum: a801a54e74257f64db754ce15618c83c (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-08-09T08:54:59Z (GMT). No. of bitstreams: 1 Economic Survey 2018.pdf: 10691486 bytes, checksum: a801a54e74257f64db754ce15618c83c (MD5) Previous issue date: 2018-06-20 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/18437 | |
| dc.language.iso | en | en_US |
| dc.subject | Kenya Bureau of Statistics | en_US |
| dc.title | Kenya Bureau of Statistics Economic Survey 2018 | en_US |
| dc.type | Technical Report | en_US |
