Report of the Auditor-General on National Government Constituencies Development Fund - Pokot South Constituency for the Year Ended 30 June, 2021.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-05T18:45:36Z | |
| dc.date.available | 2023-08-05T18:45:36Z | |
| dc.date.issued | 2022 | |
| dc.description.provenance | Made available in DSpace on 2023-08-05T18:45:36Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on National Government Constituencies Development Fund - Pokot South Constituency for the Year Ended 30 June, 2021.pdf: 69740820 bytes, checksum: 8c6e40e3e7ddf317e9db6c6766c3b0b6 (MD5) Previous issue date: 2022 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/17143 | |
| dc.language.iso | en | |
| dc.subject | Constituency Report | |
| dc.title | Report of the Auditor-General on National Government Constituencies Development Fund - Pokot South Constituency for the Year Ended 30 June, 2021. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on National Government Constituencies Development Fund - Pokot South Constituency for the Year Ended 30 June, 2021.pdf
- Size:
- 66.51 MB
- Format:
- Adobe Portable Document Format
