Report of the Auditor-General on to Reduce Morbidity and Mortality Caused by Malaria in the Various Epidemiological Zones by two Thirds of the 2015 Level by 2020 for the Year Ended 30 June 2020.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-18T09:03:09Z | |
| dc.date.available | 2023-08-18T09:03:09Z | |
| dc.date.issued | 2021 | |
| dc.description.provenance | Submitted by Allan Ngugi (allanngugi63@gmail.com) | |
| dc.description.provenance | Made available in DSpace on 2023-08-18T09:03:09Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on to Reduce Morbidity and Mortality Caused by Malaria in the Various Epidemiological Zones by two Thirds of the 2015 Level by 2020 for the Year Ended 30 June 2020.pdf: 58798938 bytes, checksum: e23ed8cab7caba43101d7fccb4975c04 (MD5) Previous issue date: 2021 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/21271 | |
| dc.language.iso | en | |
| dc.subject | to Reduce Morbidity and Mortality Caused by Malaria in the Various Epidemiological Zones by two Thirds of the 2015 Level by 2020 | |
| dc.title | Report of the Auditor-General on to Reduce Morbidity and Mortality Caused by Malaria in the Various Epidemiological Zones by two Thirds of the 2015 Level by 2020 for the Year Ended 30 June 2020. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on to Reduce Morbidity and Mortality Caused by Malaria in the Various Epidemiological Zones by two Thirds of the 2015 Level by 2020 for the Year Ended 30 June 2020.pdf
- Size:
- 56.08 MB
- Format:
- Adobe Portable Document Format
