Untitled
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-07T12:26:16Z | |
| dc.date.available | 2023-08-07T12:26:16Z | |
| dc.date.issued | 2018 | |
| dc.description.provenance | Made available in DSpace on 2023-08-07T12:26:16Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on the Financial Statements of State Department of Agriculture for the Year Ended 30 June 2017.pdf: 34203763 bytes, checksum: 2454834beb46638a97768f37572d0a83 (MD5) Previous issue date: 2018 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/18053 | |
| dc.language.iso | en | |
| dc.subject | State Department of Agriculture for the Year Ended 30 June 2017. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on the Financial Statements of State Department of Agriculture for the Year Ended 30 June 2017.pdf
- Size:
- 32.62 MB
- Format:
- Adobe Portable Document Format
