Report of the Auditor-General on Kwale Municipality for the Year Ended 30 June,2024
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2025-07-03T09:20:22Z | |
| dc.date.available | 2025-07-03T09:20:22Z | |
| dc.date.issued | 2025-02-19 | |
| dc.description.provenance | Submitted by Irene Kiruri (kiruriirene@gmail.com) on 2025-07-03T09:20:22Z No. of bitstreams: 1 Report of the Auditor-General on Kwale Municipality for the Year Ended 30 June,2024.pdf: 30008427 bytes, checksum: a7e388938de0f260ee8d4e7094bc08ec (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-07-03T09:20:22Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on Kwale Municipality for the Year Ended 30 June,2024.pdf: 30008427 bytes, checksum: a7e388938de0f260ee8d4e7094bc08ec (MD5) Previous issue date: 2025-02-19 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/31189 | |
| dc.language.iso | en | |
| dc.subject | Special Funds Report | |
| dc.title | Report of the Auditor-General on Kwale Municipality for the Year Ended 30 June,2024 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Kwale Municipality for the Year Ended 30 June,2024.pdf
- Size:
- 28.62 MB
- Format:
- Adobe Portable Document Format
