Report of the Auditor-General on Namilama Secondary School for the Year Ended 30th June, 2023 Bungoma County
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2026-07-23T07:51:40Z | |
| dc.date.issued | 2026-06-18 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2026-07-23T07:51:40Z No. of bitstreams: 1 Report of the Auditor-General on Namilama Secondary School for the Year Ended 30th June, 2023 Bungoma County.pdf: 27768617 bytes, checksum: fd53a0df67fda16d89923b04bb48a80b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-07-23T07:51:40Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on Namilama Secondary School for the Year Ended 30th June, 2023 Bungoma County.pdf: 27768617 bytes, checksum: fd53a0df67fda16d89923b04bb48a80b (MD5) Previous issue date: 2026-06-18 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/40141 | |
| dc.language.iso | en | |
| dc.subject | Learning Institutions | |
| dc.title | Report of the Auditor-General on Namilama Secondary School for the Year Ended 30th June, 2023 Bungoma County | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Namilama Secondary School for the Year Ended 30th June, 2023 Bungoma County.pdf
- Size:
- 26.48 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
