Report of the Auditor-General on National Urban Transport Improvement Project Credit No. IDA 5140-KE (KRC Component) for the Year Ended 30 June, 2021
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-01T13:30:36Z | |
| dc.date.available | 2023-08-01T13:30:36Z | |
| dc.date.issued | 2022-02-09 | |
| dc.description.provenance | Submitted by Alice Mungai (mungai.alice.2010@gmail.com) on 2023-08-01T13:30:36Z No. of bitstreams: 1 Report of the Auditor-General on National UrbanTransport Improvement Project Credit No. IDA 5140-Ke (KRC Component) for the Year Ended 30 June, 2021 Kenya Railways Corporation.pdf: 41271666 bytes, checksum: f051a3f71ed9ff4d1d7b8b69e8fe0cf6 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-08-01T13:30:36Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on National UrbanTransport Improvement Project Credit No. IDA 5140-Ke (KRC Component) for the Year Ended 30 June, 2021 Kenya Railways Corporation.pdf: 41271666 bytes, checksum: f051a3f71ed9ff4d1d7b8b69e8fe0cf6 (MD5) Previous issue date: 2022-02-09 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/16355 | |
| dc.language.iso | en | en_US |
| dc.subject | Auditor-General | en_US |
| dc.subject | Kenya Railways | en_US |
| dc.title | Report of the Auditor-General on National Urban Transport Improvement Project Credit No. IDA 5140-KE (KRC Component) for the Year Ended 30 June, 2021 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on National UrbanTransport Improvement Project Credit No. IDA 5140-Ke (KRC Component) for the Year Ended 30 June, 2021 Kenya Railways Corporation.pdf
- Size:
- 39.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
