Report of the Auditor-General on the Financial Statements of State Department of Commerce and Tourism - Vote 1181 for the Year Ended 30 June, 2016
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-08T14:49:48Z | |
| dc.date.available | 2023-08-08T14:49:48Z | |
| dc.date.issued | 2017-03-16 | |
| dc.description.provenance | Submitted by Alice Mungai (mungai.alice.2010@gmail.com) on 2023-08-08T14:49:48Z No. of bitstreams: 1 Report of the Auditor-General on the Financial Statements of State Department of Commerce and Tourism - Vote 1181 for the Year Ended 30 June, 2016.pdf: 15581818 bytes, checksum: 8bd059e42473318286f68c58b04b7606 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-08-08T14:49:48Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on the Financial Statements of State Department of Commerce and Tourism - Vote 1181 for the Year Ended 30 June, 2016.pdf: 15581818 bytes, checksum: 8bd059e42473318286f68c58b04b7606 (MD5) Previous issue date: 2017-03-16 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/18396 | |
| dc.language.iso | en | en_US |
| dc.subject | Auditor-General | en_US |
| dc.subject | Tourism | en_US |
| dc.subject | Commerce | en_US |
| dc.title | Report of the Auditor-General on the Financial Statements of State Department of Commerce and Tourism - Vote 1181 for the Year Ended 30 June, 2016 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on the Financial Statements of State Department of Commerce and Tourism - Vote 1181 for the Year Ended 30 June, 2016.pdf
- Size:
- 14.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
