Report of the Auditor-General on National Government Constituencies Development Fund-Sotik Constituency for the Year Ended 30 June,2019.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-07-06T07:54:10Z | |
| dc.date.available | 2023-07-06T07:54:10Z | |
| dc.date.issued | 2022 | |
| dc.description.provenance | Made available in DSpace on 2023-07-06T07:54:10Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on National Government Constituencies Development Fund-Sotik Constituency for the Year Ended 30 June,2019.pdf: 71269453 bytes, checksum: 5d670177e6da4f746a972345250d82d9 (MD5) Previous issue date: 2022 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/10640 | |
| dc.language.iso | en | |
| dc.subject | Constituency Report | |
| dc.title | Report of the Auditor-General on National Government Constituencies Development Fund-Sotik Constituency for the Year Ended 30 June,2019. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on National Government Constituencies Development Fund-Sotik Constituency for the Year Ended 30 June,2019.pdf
- Size:
- 67.97 MB
- Format:
- Adobe Portable Document Format
