Parliamentary Service Commission Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2022 and Projections for 2022-2023-2024
| dc.contributor.author | Parliamentary Service Commission | |
| dc.date.accessioned | 2023-08-23T14:28:39Z | |
| dc.date.available | 2023-08-23T14:28:39Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/21729 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.subject | Expenditure | en_US |
| dc.title | Parliamentary Service Commission Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2022 and Projections for 2022-2023-2024 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2022 and Projections for 2022-2023-2024.pdf
- Size:
- 24.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
