Report of the budget and appropriations committee on the second supplementary estimates for the financial year 2018/2019
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2021-09-21T07:57:16Z | |
| dc.date.available | 2021-09-21T07:57:16Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | Mr. Speaker, on behalf of the members of the budget and appropriations committee and pursuant to article 223 of the constitution, section 44 of the Public Finance Management Act, 2012 PFM regulation 40 and standing orders 243, it is my pleasure to present to this house the committees report on the second supplementary estimates for the financial year 2018/2019. | en_US |
| dc.description.provenance | Submitted by shadrack musyoki (shadycisnet@gmail.com) on 2021-09-21T07:57:16Z No. of bitstreams: 1 Budget Committee report on 2021 BPS.pdf: 7891820 bytes, checksum: b2f246cc44fae79d23312c1d8f46b586 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2021-09-21T07:57:16Z (GMT). No. of bitstreams: 1 Budget Committee report on 2021 BPS.pdf: 7891820 bytes, checksum: b2f246cc44fae79d23312c1d8f46b586 (MD5) Previous issue date: 2019-06 | en |
| dc.description.sponsorship | Hon. Kimani Ichung'wa, CBS, MP. | en_US |
| dc.identifier.uri | http://192.168.150.44/handle/123456789/622 | |
| dc.language.iso | en | en_US |
| dc.subject | supplementary estimates 2018/2019 | en_US |
| dc.title | Report of the budget and appropriations committee on the second supplementary estimates for the financial year 2018/2019 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Budget Committee report on 2021 BPS.pdf
- Size:
- 7.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
