National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1993
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-07-11T08:01:10Z | |
| dc.date.available | 2023-07-11T08:01:10Z | |
| dc.date.issued | 2001 | |
| dc.description.provenance | Made available in DSpace on 2023-07-11T08:01:10Z (GMT). No. of bitstreams: 1 National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1993.pdf: 10280238 bytes, checksum: dfdc43107092b4c47b5e8373ac808d6c (MD5) Previous issue date: 2001 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/13370 | |
| dc.language.iso | en | |
| dc.subject | Controller and Auditor- General (Corporations) for the Year Ended 30th June 1993 | |
| dc.title | National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1993 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National Cereal and Produce Board Balance Sheet and Accounts with the Report of the Controller and Auditor- General (Corporations) for the Year Ended 30th June 1993.pdf
- Size:
- 9.8 MB
- Format:
- Adobe Portable Document Format
