Report of the Senate County Public Accounts Committee on Reports of the Auditor General on the Financial statements of the Following County Executives Mombasa Nakuru Nairobi Nyeri Kwale Bomet Machakos Kisii Turkana Transzoia Nyandarua
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-03-06T09:59:58Z | |
| dc.date.available | 2025-03-06T09:59:58Z | |
| dc.date.issued | 2024-12-05 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2025-03-06T09:59:58Z No. of bitstreams: 1 REF3F7~1.PDF: 424865125 bytes, checksum: eda8f701588757bbdbdd92b77cf8ba49 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-03-06T09:59:58Z (GMT). No. of bitstreams: 1 REF3F7~1.PDF: 424865125 bytes, checksum: eda8f701588757bbdbdd92b77cf8ba49 (MD5) Previous issue date: 2024-12-05 | en |
| dc.identifier.uri | http://197.232.9.134:80/xmlui/handle/123456789/30487 | |
| dc.language.iso | en | en_US |
| dc.subject | Mombasa Nakuru Nairobi Nyeri Kwale Bomet Machakos Kisii Turkana Transzoia Nyandarua | en_US |
| dc.subject | County Executives | en_US |
| dc.subject | Financial statements | en_US |
| dc.title | Report of the Senate County Public Accounts Committee on Reports of the Auditor General on the Financial statements of the Following County Executives Mombasa Nakuru Nairobi Nyeri Kwale Bomet Machakos Kisii Turkana Transzoia Nyandarua | en_US |
| dc.type | Technical Report | en_US |
