Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2020 and Projections for the Financial Year 2020/2021-2022
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2023-01-20T09:26:46Z | |
| dc.date.available | 2023-01-20T09:26:46Z | |
| dc.date.issued | 2019-04-30 | |
| dc.identifier.uri | http://196.202.208.105/handle/123456789/3186 | |
| dc.language.iso | en | en_US |
| dc.subject | Budget | en_US |
| dc.subject | Estimates | en_US |
| dc.subject | PSC | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2020 and Projections for the Financial Year 2020/2021-2022 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th june, 2020 and projections for 2020-2021-2022.pdf
- Size:
- 15.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
