Estimates Of Recurrent And Development Expenditure Of The Parliamentary Service Commission For The Year Ending 3oth June 2o21 And Projections For 2021/2022-2023
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2022-12-07T07:41:06Z | |
| dc.date.available | 2022-12-07T07:41:06Z | |
| dc.date.issued | 2020-04-29 | |
| dc.identifier.uri | http://196.202.208.105/handle/123456789/2260 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Recurrent and Development Expenditure | en_US |
| dc.subject | Parliamentary Service Commission | en_US |
| dc.title | Estimates Of Recurrent And Development Expenditure Of The Parliamentary Service Commission For The Year Ending 3oth June 2o21 And Projections For 2021/2022-2023 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of reccurrent and development expenditure of the parliamentary service commission for the year ending 30th June 2021 and projections for 2021-2022-2023.pdf
- Size:
- 15.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
