Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-06-18T06:44:45Z | |
| dc.date.available | 2025-06-18T06:44:45Z | |
| dc.date.issued | 2025-03-27 | |
| dc.description.provenance | Submitted by Commitees National Assembly (kamatizabunge@gmail.com) on 2025-06-18T06:44:45Z No. of bitstreams: 1 Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga PART 1.pdf: 97071885 bytes, checksum: 7bf13636b4fa68ea5f5497eebdd4e996 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-06-18T06:44:45Z (GMT). No. of bitstreams: 1 Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga PART 1.pdf: 97071885 bytes, checksum: 7bf13636b4fa68ea5f5497eebdd4e996 (MD5) Previous issue date: 2025-03 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/30627 | |
| dc.language.iso | en | |
| dc.subject | Committee Report | |
| dc.title | Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga | |
| dc.type | Technical Report |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga PART 1.pdf
- Size:
- 92.57 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Report on County Public Investments and Special Funds Reports of Auditor-General on the Following County Water Service Providers FY 2023-2024 Busia,Eld,Gatanga,Gusii,Kakamega,Kapsabet Nandi,Kibwezi-Makindu,Kwale,Lamu,Malindi,Mbooni,Muranga PART 2.pdf
- Size:
- 53.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
