Report of the Auditor-General on Water Sector Development Programme Lake Victoria South (Kericho,Kisii,Nyamira and Litein) Loan No. BMZ- No.2010 65 861 and Grant No. BMZ 2010 70 457 for the Year Ended 30 June, 2021.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-07-11T10:17:04Z | |
| dc.date.available | 2023-07-11T10:17:04Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/13883 | |
| dc.language.iso | en | |
| dc.subject | Water Sector Development Programme Lake Victoria South (Kericho,Kisii,Nyamira and Litein) Loan No. BMZ- No.2010 65 861 and Grant No. BMZ 2010 70 457 for the Year Ended 30 June, 2021. | |
| dc.title | Report of the Auditor-General on Water Sector Development Programme Lake Victoria South (Kericho,Kisii,Nyamira and Litein) Loan No. BMZ- No.2010 65 861 and Grant No. BMZ 2010 70 457 for the Year Ended 30 June, 2021. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Water Sector Development Programme Lake Victoria South (Kericho,Kisii,Nyamira and Litein) Loan No. BMZ- No.2010 65 861 and Grant No. BMZ 2010 70 457 for the Year Ended 30 June, 2021.pdf
- Size:
- 38.33 MB
- Format:
- Adobe Portable Document Format
