Report Of The Controller And Auditor General On The Financial Statements Of Kenyatta University
| dc.contributor.author | Kenya National Audit Office | |
| dc.date.accessioned | 2023-06-20T11:10:40Z | |
| dc.date.available | 2023-06-20T11:10:40Z | |
| dc.date.issued | 2005-03-30 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2023-06-20T11:10:40Z No. of bitstreams: 1 Kenya National Audit Office.pdf: 5491347 bytes, checksum: c99ce9121d720d4db6d8be453b43d199 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-06-20T11:10:40Z (GMT). No. of bitstreams: 1 Kenya National Audit Office.pdf: 5491347 bytes, checksum: c99ce9121d720d4db6d8be453b43d199 (MD5) Previous issue date: 2005-03-30 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/7025 | |
| dc.language.iso | en | en_US |
| dc.subject | The Financial Statements Of Kenyatta University | en_US |
| dc.title | Report Of The Controller And Auditor General On The Financial Statements Of Kenyatta University | en_US |
| dc.title.alternative | For The Year Ended 30th June 2003 | en_US |
| dc.type | Technical Report | en_US |
