Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th June,2012 and Projections for 2012/2013-2014
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2023-05-03T08:06:34Z | |
| dc.date.available | 2023-05-03T08:06:34Z | |
| dc.date.issued | 2011-04-27 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/5683 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.subject | PSC | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th June,2012 and Projections for 2012/2013-2014 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates Of Recureent And Development Expenditure Of The PSC For The Year Ending 30TH June,2012.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
