Sessional Paper no 1 of 1998 Government Take Over OF service of Oustanding Loans Covered Under the Exchange risk asumption fund amounting to an equivalent of kshs 736,959,824 from industrial Development
| dc.contributor.author | Government of Kenya | |
| dc.date.accessioned | 2021-10-07T11:46:18Z | |
| dc.date.available | 2021-10-07T11:46:18Z | |
| dc.date.issued | 1998 | |
| dc.description.provenance | Submitted by Winnie Morogo (wmorogo@gmail.com) on 2021-10-07T11:46:18Z No. of bitstreams: 1 SESSIO~1.PDF: 180646 bytes, checksum: 0007acb1d9fff7eedf3577e58a7be3ff (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2021-10-07T11:46:18Z (GMT). No. of bitstreams: 1 SESSIO~1.PDF: 180646 bytes, checksum: 0007acb1d9fff7eedf3577e58a7be3ff (MD5) Previous issue date: 1998 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/756 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Sessional Paper;No. 1 of 1998 | |
| dc.subject | Industrial Development | en_US |
| dc.subject | Exchange Risk Assumption Fund | en_US |
| dc.title | Sessional Paper no 1 of 1998 Government Take Over OF service of Oustanding Loans Covered Under the Exchange risk asumption fund amounting to an equivalent of kshs 736,959,824 from industrial Development | en_US |
| dc.type | Technical Report | en_US |
