An Assessment of the public Expenditure and Financial Accountability- West Pokot County SP No.23-2019
| dc.contributor.author | Parastatal | |
| dc.date.accessioned | 2025-09-04T14:01:10Z | |
| dc.date.available | 2025-09-04T14:01:10Z | |
| dc.date.issued | 2019 | |
| dc.description.provenance | Submitted by Michael Chege (chege.michaeln@gmail.com) on 2025-09-04T14:01:10Z No. of bitstreams: 1 An Assessment of the public Expenditure and Financial Accountability- West Pokot County SP No.23-2019.pdf: 209582873 bytes, checksum: dc7fe093474e5d5ceaf099c166cfae6b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-09-04T14:01:10Z (GMT). No. of bitstreams: 1 An Assessment of the public Expenditure and Financial Accountability- West Pokot County SP No.23-2019.pdf: 209582873 bytes, checksum: dc7fe093474e5d5ceaf099c166cfae6b (MD5) Previous issue date: 2019 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/34953 | |
| dc.language.iso | en | |
| dc.subject | Annual Report | |
| dc.title | An Assessment of the public Expenditure and Financial Accountability- West Pokot County SP No.23-2019 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Assessment of the public Expenditure and Financial Accountability- West Pokot County SP No.23-2019.pdf
- Size:
- 199.87 MB
- Format:
- Adobe Portable Document Format
