Sessional paper no 2 of 2011 Kenya Government of a loan of Eur 60, 000,000.00 equivalent to ksh 7,560,000,000.00 from the KFW ,Frankfurt am amain to kenya power for finanacing the 280 mw Olkaria I and II geothermal powe
| dc.contributor.author | Government of Kenya | |
| dc.date.accessioned | 2021-10-13T11:23:24Z | |
| dc.date.available | 2021-10-13T11:23:24Z | |
| dc.date.issued | 2011 | |
| dc.description.provenance | Submitted by Winnie Morogo (wmorogo@gmail.com) on 2021-10-13T11:23:24Z No. of bitstreams: 1 SESSIO~3.PDF: 240466 bytes, checksum: 4cb526ce83a2af257783e34967e68398 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2021-10-13T11:23:24Z (GMT). No. of bitstreams: 1 SESSIO~3.PDF: 240466 bytes, checksum: 4cb526ce83a2af257783e34967e68398 (MD5) Previous issue date: 2011 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/818 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Sessional paper;No.2 of 2011 | |
| dc.subject | Olkaria I and II geothermal power | en_US |
| dc.title | Sessional paper no 2 of 2011 Kenya Government of a loan of Eur 60, 000,000.00 equivalent to ksh 7,560,000,000.00 from the KFW ,Frankfurt am amain to kenya power for finanacing the 280 mw Olkaria I and II geothermal powe | en_US |
| dc.type | Technical Report | en_US |
