Select Committee County Public Investments Special Funds Audit Reports Water Service Providers 30th June 2019 Amatsi,Bomet,Gusii,Kisumu,Kwale,Nyeri
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-06-24T05:49:24Z | |
| dc.date.available | 2025-06-24T05:49:24Z | |
| dc.date.issued | 2023 | |
| dc.description.provenance | Submitted by Commitees National Assembly (kamatizabunge@gmail.com) on 2025-06-24T05:49:24Z No. of bitstreams: 1 Select Committee County Public Investments Special Funds Audit Reports Water Service Providers 30th June 2019 Amatsi,Bomet,Gusii,Kisumu,Kwale,Nyeri.pdf: 68477218 bytes, checksum: 2ebbb6dbd616e172ccc3f4cdc31cf49e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-06-24T05:49:24Z (GMT). No. of bitstreams: 1 Select Committee County Public Investments Special Funds Audit Reports Water Service Providers 30th June 2019 Amatsi,Bomet,Gusii,Kisumu,Kwale,Nyeri.pdf: 68477218 bytes, checksum: 2ebbb6dbd616e172ccc3f4cdc31cf49e (MD5) Previous issue date: 2023 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/30794 | |
| dc.subject | CPAIC | |
| dc.title | Select Committee County Public Investments Special Funds Audit Reports Water Service Providers 30th June 2019 Amatsi,Bomet,Gusii,Kisumu,Kwale,Nyeri | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Select Committee County Public Investments Special Funds Audit Reports Water Service Providers 30th June 2019 Amatsi,Bomet,Gusii,Kisumu,Kwale,Nyeri.pdf
- Size:
- 65.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
