Report of the Senate County Public Accounts Committee on Reports of the Auditor General on the Financial statements of the Following County Executives Mombasa Nakuru Nairobi Nyeri Kwale Bomet Machakos Kisii Turkana Transzoia Nyandarua (Report 2)
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-06-10T07:38:32Z | |
| dc.date.available | 2025-06-10T07:38:32Z | |
| dc.date.issued | 2024 | |
| dc.description.provenance | Submitted by Commitees National Assembly (kamatizabunge@gmail.com) on 2025-06-10T07:38:32Z No. of bitstreams: 1 REPORT~2.PDF: 424865125 bytes, checksum: eda8f701588757bbdbdd92b77cf8ba49 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-06-10T07:38:32Z (GMT). No. of bitstreams: 1 REPORT~2.PDF: 424865125 bytes, checksum: eda8f701588757bbdbdd92b77cf8ba49 (MD5) Previous issue date: 2024 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/30576 | |
| dc.language.iso | en | |
| dc.subject | CPAIC | |
| dc.title | Report of the Senate County Public Accounts Committee on Reports of the Auditor General on the Financial statements of the Following County Executives Mombasa Nakuru Nairobi Nyeri Kwale Bomet Machakos Kisii Turkana Transzoia Nyandarua (Report 2) | |
| dc.type | Technical Report |
