Report on Benchmarking -Study Visit to the Energy Actors in South Africa-3rd -8th October ,2023
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2024-05-30T10:48:07Z | |
| dc.date.available | 2024-05-30T10:48:07Z | |
| dc.date.issued | 2023-11-28 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/25485 | |
| dc.language.iso | en | en_US | 
| dc.subject | Energy | en_US | 
| dc.subject | Benchmarking | en_US | 
| dc.subject | SouthAfrica | en_US | 
| dc.title | Report on Benchmarking -Study Visit to the Energy Actors in South Africa-3rd -8th October ,2023 | en_US | 
| dc.type | Technical Report | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Report on Benchmarking -Study Visit to the Energy Actors in South Africa-3rd -8th October ,2023.pdf
 - Size:
 - 34.85 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
