Bunge Co-Operative Savings And Credit Society, Limited
| dc.contributor.author | Ministry of Coperative | |
| dc.date.accessioned | 2023-06-13T08:11:38Z | |
| dc.date.available | 2023-06-13T08:11:38Z | |
| dc.date.issued | 2008-12-31 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/6610 | |
| dc.language.iso | en | en_US |
| dc.subject | Bunge Co-Operative Savings And Credit Society, Limited | en_US |
| dc.title | Bunge Co-Operative Savings And Credit Society, Limited | en_US |
| dc.title.alternative | CS/NO.1979 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CS-5000 Parliamentarians SACCO Society Limited. Audited. Balance Sheet and Final Accounts as at for the Year Ended 31st December 2008.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
