Report of The Controller and Auditor General on the Accounts of South Nyanza Sugar Company Limited For The Year Ended 30th June 2001
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-06-26T08:57:29Z | |
| dc.date.available | 2023-06-26T08:57:29Z | |
| dc.date.issued | 6/30/2001 | |
| dc.description.provenance | Submitted by Grace Mwakio (gmwakio@gmail.com) on 2023-06-26T08:57:29Z No. of bitstreams: 1 Report of The Controller and Auditor General on the Accounts of South Nyanza Sugar Company Limited For The Year Ended 30th June 2001.pdf: 6022070 bytes, checksum: 4f0a4f32bfe6df2c87c423f13ed032ae (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-06-26T08:57:29Z (GMT). No. of bitstreams: 1 Report of The Controller and Auditor General on the Accounts of South Nyanza Sugar Company Limited For The Year Ended 30th June 2001.pdf: 6022070 bytes, checksum: 4f0a4f32bfe6df2c87c423f13ed032ae (MD5) Previous issue date: 2001-06-30 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/8387 | |
| dc.language.iso | en | en_US |
| dc.subject | South Nyanza Sugar Company Limited | en_US |
| dc.title | Report of The Controller and Auditor General on the Accounts of South Nyanza Sugar Company Limited For The Year Ended 30th June 2001 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of The Controller and Auditor General on the Accounts of South Nyanza Sugar Company Limited For The Year Ended 30th June 2001.pdf
- Size:
- 5.74 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
