Estimates of Recurrent and Development Expenditure of the Parliamentary Service
| dc.contributor.author | Parliamentary Service Commission | |
| dc.date.accessioned | 2023-07-27T08:31:16Z | |
| dc.date.available | 2023-07-27T08:31:16Z | |
| dc.date.issued | 2023-04-27 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/16196 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Recurrent and Development Expenditure of the Parliamentary Service | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service | en_US |
| dc.title.alternative | For the Year Ended 30th June 2024 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Recurrent and Development Expenditure of the Parliamentary Service for the Year Ending 30th June,2024 and Projections for 2024-2025-2026.pdf
- Size:
- 46.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
