Independent Electoral and Boundaries Commission Annual Report 2021 -2022
| dc.contributor.author | Independent Electoral and Boundaries Commission | |
| dc.date.accessioned | 2022-11-15T08:15:40Z | |
| dc.date.available | 2022-11-15T08:15:40Z | |
| dc.date.issued | 2022-10-12 | |
| dc.description.provenance | Submitted by Irene Kiruri (kiruriirene@gmail.com) on 2022-11-15T08:15:40Z No. of bitstreams: 1 IEBC Annual Report 2021 -2022.pdf: 125709770 bytes, checksum: f043788368d0f7f2b0397734f2f0389f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-11-15T08:15:40Z (GMT). No. of bitstreams: 1 IEBC Annual Report 2021 -2022.pdf: 125709770 bytes, checksum: f043788368d0f7f2b0397734f2f0389f (MD5) Previous issue date: 2022-10-12 | en |
| dc.identifier.uri | http://196.202.208.105/handle/123456789/1721 | |
| dc.language.iso | en | en_US |
| dc.publisher | Independent Electoral and Boundaries Commission | en_US |
| dc.subject | Independent Electoral and Boundaries Commission | en_US |
| dc.title | Independent Electoral and Boundaries Commission Annual Report 2021 -2022 | en_US |
| dc.type | Technical Report | en_US |
