Estimates of Expenditure of the East African Commission Services Organization (General Fund Services) for the Year 1962-63
| dc.contributor.author | General Fund Services | |
| dc.date.accessioned | 2024-10-01T15:07:11Z | |
| dc.date.available | 2024-10-01T15:07:11Z | |
| dc.date.issued | 1962-04-27 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/29120 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Estimates of Expenditure of the East African Commission Services Organization (General Fund Services) for the Year 1962-63 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Expenditure of the East African Commission Services Organization (General Fund Services) for the Year 1962-63.pdf
- Size:
- 37.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
