2010/2011 Recurrent Provincial Budget
| dc.contributor.author | Ministry of Higher Education Science and Technology | |
| dc.date.accessioned | 2023-08-04T09:05:23Z | |
| dc.date.available | 2023-08-04T09:05:23Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/17065 | |
| dc.language.iso | en | en_US |
| dc.subject | Ministry of Higher Education Science and Technology | en_US |
| dc.title | 2010/2011 Recurrent Provincial Budget | en_US |
| dc.title.alternative | For the Year Ended 30th June 2021 | en_US |
| dc.title.alternative | Vote 43 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ministry of Higher Education, Science and Technology 2010-2011 Recurrent Provincial Budget of the Government of Kenya for the Year Ending 30th June, 2011 Vote 43.pdf
- Size:
- 11.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
