Report of the Auditor-General on Commodities Fund for the Year Ended 30 June 2019 State Department for Crop Development .
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-18T08:52:36Z | |
| dc.date.available | 2023-08-18T08:52:36Z | |
| dc.date.issued | 2021 | |
| dc.description.provenance | Submitted by Allan Ngugi (allanngugi63@gmail.com) | |
| dc.description.provenance | Made available in DSpace on 2023-08-18T08:52:36Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on Commodities Fund for the Year Ended 30 June 2019 State Department for Crop Development .pdf: 67790212 bytes, checksum: 49ba92c7a6bbcfb2b33c03a33237ad62 (MD5) Previous issue date: 2021 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/21225 | |
| dc.language.iso | en | |
| dc.subject | Commodities Fund for the Year Ended 30 June 2019 State Department for Crop Development . | |
| dc.title | Report of the Auditor-General on Commodities Fund for the Year Ended 30 June 2019 State Department for Crop Development . | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Commodities Fund for the Year Ended 30 June 2019 State Department for Crop Development .pdf
- Size:
- 64.65 MB
- Format:
- Adobe Portable Document Format
