Report of the Auditor-General on Kenya Nairobi Western Bypass Project Credit No. China Exim Bank GCL No. (2017) 28 Total No. (633) for the Year Ended 30 June 2020
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-08-18T06:37:35Z | |
| dc.date.available | 2023-08-18T06:37:35Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/21120 | |
| dc.language.iso | en | |
| dc.subject | Kenya Nairobi Western Bypass Project Credit No. China Exim Bank GCL No. (2017) 28 Total No. (633) for the Year Ended 30 June 2020 | |
| dc.title | Report of the Auditor-General on Kenya Nairobi Western Bypass Project Credit No. China Exim Bank GCL No. (2017) 28 Total No. (633) for the Year Ended 30 June 2020 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Kenya Nairobi Western Bypass Project Credit No. China Exim Bank GCL No. (2017) 28 Total No. (633) for the Year Ended 30 June 2020 .pdf
- Size:
- 36.21 MB
- Format:
- Adobe Portable Document Format
