Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission
| dc.contributor.author | Republic of Kenya | |
| dc.date.accessioned | 2023-07-10T08:00:22Z | |
| dc.date.available | 2023-07-10T08:00:22Z | |
| dc.date.issued | 2022-04-07 | |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/12111 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Recurrent and Development Expenditure of the Parliamentary Service for the Year Ending 30th June 2023 and Projections for 2023-25.pdf
- Size:
- 27.32 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
