Report of The Auditor-General on Kapchorwa-Suam -Kitale and Eldoret Bypass Roads Project-Kenya -ID No.P-Z1-DBO-183 For The Year Ended 30 June 2022 Kenya National Highways Authority
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-06-23T07:15:44Z | |
| dc.date.available | 2023-06-23T07:15:44Z | |
| dc.date.issued | 6/30/2022 | |
| dc.description.provenance | Submitted by Grace Mwakio (gmwakio@gmail.com) on 2023-06-23T07:15:44Z No. of bitstreams: 1 Report of The Auditor-General on Kapchorwa-Suam -Kitale and Eldoret Bypass Roads Project-Kenya -ID No.P-Z1-DBO-183 For The Year Ended 30 June 2022 Kenya National Highways Authority.pdf: 43247426 bytes, checksum: baa17c7735a5141a2c5be84b95a07f57 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-06-23T07:15:44Z (GMT). No. of bitstreams: 1 Report of The Auditor-General on Kapchorwa-Suam -Kitale and Eldoret Bypass Roads Project-Kenya -ID No.P-Z1-DBO-183 For The Year Ended 30 June 2022 Kenya National Highways Authority.pdf: 43247426 bytes, checksum: baa17c7735a5141a2c5be84b95a07f57 (MD5) Previous issue date: 2022-06-30 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/7954 | |
| dc.language.iso | en | en_US |
| dc.subject | Kenya National Highways Authority | en_US |
| dc.title | Report of The Auditor-General on Kapchorwa-Suam -Kitale and Eldoret Bypass Roads Project-Kenya -ID No.P-Z1-DBO-183 For The Year Ended 30 June 2022 Kenya National Highways Authority | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of The Auditor-General on Kapchorwa-Suam -Kitale and Eldoret Bypass Roads Project-Kenya -ID No.P-Z1-DBO-183 For The Year Ended 30 June 2022 Kenya National Highways Authority.pdf
- Size:
- 41.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
