Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission
| dc.contributor.author | Parliamentary Service Commission | |
| dc.date.accessioned | 2024-04-11T08:16:24Z | |
| dc.date.available | 2024-04-11T08:16:24Z | |
| dc.date.issued | 2016-04-26 | |
| dc.identifier.uri | http://217.21.116.44:80/xmlui/handle/123456789/24801 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.subject | Recurrent and Development Expenditure | en_US |
| dc.subject | Parliamentary Service Commission | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission | en_US |
| dc.title.alternative | For The Year Ending 30th June 2017 and Projections for 2017/2018-2019 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Reccurent And Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June, 2017 and Projections for 2017-2018-2019.pdf
- Size:
- 13.04 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
