Reports of the Auditor General on the Financial Statements of Tharaka Nithi Homabay Kakamega Kirinyaga Makueni Meru Bomet Muranga Nandi Nyamira Nyeri Siaya Vihiga Wajir and Samburu County Executives
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-04-02T07:40:54Z | |
| dc.date.available | 2025-04-02T07:40:54Z | |
| dc.date.issued | 2024-02-29 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2025-04-02T07:40:54Z No. of bitstreams: 1 RE913E~1.PDF: 328543216 bytes, checksum: 896aa00bf21dc2f7dff7128c4fb6d439 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-04-02T07:40:54Z (GMT). No. of bitstreams: 1 RE913E~1.PDF: 328543216 bytes, checksum: 896aa00bf21dc2f7dff7128c4fb6d439 (MD5) Previous issue date: 2024-02-29 | en |
| dc.identifier.uri | http://197.232.9.134:80/xmlui/handle/123456789/30543 | |
| dc.language.iso | en | en_US |
| dc.subject | County Executives | en_US |
| dc.subject | Tharaka Nithi Homabay Kakamega Kirinyaga Makueni Meru Bomet Muranga Nandi Nyamira Nyeri Siaya Vihiga Wajir and Samburu | en_US |
| dc.subject | Financial Statements | en_US |
| dc.title | Reports of the Auditor General on the Financial Statements of Tharaka Nithi Homabay Kakamega Kirinyaga Makueni Meru Bomet Muranga Nandi Nyamira Nyeri Siaya Vihiga Wajir and Samburu County Executives | en_US |
| dc.title.alternative | For the Financial Year 2019-2020 | en_US |
| dc.type | Technical Report | en_US |
