Board Management National Hospital Insurance Fund 6-30-2016 Annual Report & Financial Statements 2016
| dc.contributor.author | Parastatal | |
| dc.date.accessioned | 2025-09-04T14:00:48Z | |
| dc.date.available | 2025-09-04T14:00:48Z | |
| dc.date.issued | 2019-09-27 | |
| dc.description.provenance | Submitted by Michael Chege (chege.michaeln@gmail.com) on 2025-09-04T14:00:48Z No. of bitstreams: 1 Board Management National Hospital Insurance Fund 6-30-2016 Annual Report & Financial Statements 2016.pdf: 122597147 bytes, checksum: 4e962596a678b886c3c9c030db707fda (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-09-04T14:00:48Z (GMT). No. of bitstreams: 1 Board Management National Hospital Insurance Fund 6-30-2016 Annual Report & Financial Statements 2016.pdf: 122597147 bytes, checksum: 4e962596a678b886c3c9c030db707fda (MD5) Previous issue date: 2019-09-27 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/34932 | |
| dc.language.iso | en | |
| dc.subject | Annual Report | |
| dc.title | Board Management National Hospital Insurance Fund 6-30-2016 Annual Report & Financial Statements 2016 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Board Management National Hospital Insurance Fund 6-30-2016 Annual Report & Financial Statements 2016.pdf
- Size:
- 116.92 MB
- Format:
- Adobe Portable Document Format
