Report of theAuditor-General on Laikipia County Enterprise Fund for the Year Ended 30 June, 2024
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2025-07-03T05:42:16Z | |
| dc.date.available | 2025-07-03T05:42:16Z | |
| dc.date.issued | 2025-02-20 | |
| dc.description.provenance | Submitted by Michael Chege (chege.michaeln@gmail.com) on 2025-07-03T05:42:16Z No. of bitstreams: 1 Report of theAuditor-General on Laikipia County Enterprise Fund for the Year Ended 30 June, 2024.pdf: 24130061 bytes, checksum: 12dbc9703e2374f8f1b9cbbac015103e (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-07-03T05:42:16Z (GMT). No. of bitstreams: 1 Report of theAuditor-General on Laikipia County Enterprise Fund for the Year Ended 30 June, 2024.pdf: 24130061 bytes, checksum: 12dbc9703e2374f8f1b9cbbac015103e (MD5) Previous issue date: 2025-02-20 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/30998 | |
| dc.language.iso | en | |
| dc.subject | Special Funds Report | |
| dc.title | Report of theAuditor-General on Laikipia County Enterprise Fund for the Year Ended 30 June, 2024 | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of theAuditor-General on Laikipia County Enterprise Fund for the Year Ended 30 June, 2024.pdf
- Size:
- 23.01 MB
- Format:
- Adobe Portable Document Format
