Report Of The Auditor-General On Kenya Gold Mercury Free ASGM Project Credit No. GEF/UNDP/GOK-00108253
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-06-19T06:24:02Z | |
| dc.date.available | 2023-06-19T06:24:02Z | |
| dc.date.issued | 4/11/2023 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2023-06-19T06:24:02Z No. of bitstreams: 1 Report of The Auditor-General on Kenya Gold Mercury Free ASGM Project Credit No. GEF-UNDP-GOK-00108253 For The Year Ended 30 June 2022 Ministry of Environment and Forestry.pdf: 58600299 bytes, checksum: bd96d670e3446df7d82a6255cad479e6 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-06-19T06:24:02Z (GMT). No. of bitstreams: 1 Report of The Auditor-General on Kenya Gold Mercury Free ASGM Project Credit No. GEF-UNDP-GOK-00108253 For The Year Ended 30 June 2022 Ministry of Environment and Forestry.pdf: 58600299 bytes, checksum: bd96d670e3446df7d82a6255cad479e6 (MD5) Previous issue date: 2023-04-11 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/6842 | |
| dc.language.iso | en | en_US |
| dc.subject | Kenya Gold Mercury Free ASGM Project | en_US |
| dc.title | Report Of The Auditor-General On Kenya Gold Mercury Free ASGM Project Credit No. GEF/UNDP/GOK-00108253 | en_US |
| dc.title.alternative | For The Year Ended 30th June 2022 | en_US |
| dc.title.alternative | Ministry Of Environment And Forestry | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of The Auditor-General on Kenya Gold Mercury Free ASGM Project Credit No. GEF-UNDP-GOK-00108253 For The Year Ended 30 June 2022 Ministry of Environment and Forestry.pdf
- Size:
- 55.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
