Report of the Auditor General on Bungoma County Trade Development Loans Fund for the year 30 June 2021
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2023-04-26T14:45:19Z | |
| dc.date.available | 2023-04-26T14:45:19Z | |
| dc.date.issued | 11/8/2022 | |
| dc.description.provenance | Submitted by Irene Kiruri (kiruriirene@gmail.com) on 2023-04-26T14:45:19Z No. of bitstreams: 1 Auditor General on Bungoma County Trade Development Loans Fund for the year 30 June 2021.pdf: 32530814 bytes, checksum: 80ec5f2cad7c417b37683f22aaf966dc (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-04-26T14:45:19Z (GMT). No. of bitstreams: 1 Auditor General on Bungoma County Trade Development Loans Fund for the year 30 June 2021.pdf: 32530814 bytes, checksum: 80ec5f2cad7c417b37683f22aaf966dc (MD5) Previous issue date: 2022-11-08 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/5558 | |
| dc.language.iso | en | |
| dc.subject | Special Funds Report | |
| dc.title | Report of the Auditor General on Bungoma County Trade Development Loans Fund for the year 30 June 2021 | en_US |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Auditor General on Bungoma County Trade Development Loans Fund for the year 30 June 2021.pdf
- Size:
- 31.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
