Report of the Senate County Public Accounts Committee Consideration of the Auditor General on the Financial Statements County Executives Kitui,Bungoma,Embu,Baringo,Nyandarua,Garissa,Laikipia,Kirinyaga,Kilifi,Kericho. FY 2017/2018 & 2018/2019 & 2019/2020 & 2020/2021 & 2021/2022
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-03-06T09:53:17Z | |
| dc.date.available | 2025-03-06T09:53:17Z | |
| dc.date.issued | 2024-12-05 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2025-03-06T09:53:17Z No. of bitstreams: 2 RE33C9~1.PDF: 537029400 bytes, checksum: c7a8fba9f0ede2554b70246a99da650b (MD5) RE33C9~1.PDF: 537029400 bytes, checksum: c7a8fba9f0ede2554b70246a99da650b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-03-06T09:53:17Z (GMT). No. of bitstreams: 2 RE33C9~1.PDF: 537029400 bytes, checksum: c7a8fba9f0ede2554b70246a99da650b (MD5) RE33C9~1.PDF: 537029400 bytes, checksum: c7a8fba9f0ede2554b70246a99da650b (MD5) Previous issue date: 2024-12-05 | en |
| dc.identifier.uri | http://197.232.9.134:80/xmlui/handle/123456789/30486 | |
| dc.language.iso | en | en_US |
| dc.subject | Committee Report | en_US |
| dc.title | Report of the Senate County Public Accounts Committee Consideration of the Auditor General on the Financial Statements County Executives Kitui,Bungoma,Embu,Baringo,Nyandarua,Garissa,Laikipia,Kirinyaga,Kilifi,Kericho. FY 2017/2018 & 2018/2019 & 2019/2020 & 2020/2021 & 2021/2022 | en_US |
| dc.title.alternative | FY 2019-2020-2021 | en_US |
| dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
