National Survey on the Status of Drugs and Substance use in Kenya Abridged Version
| dc.contributor.author | Parastatal | |
| dc.date.accessioned | 2025-09-04T14:10:54Z | |
| dc.date.available | 2025-09-04T14:10:54Z | |
| dc.date.issued | 2022 | |
| dc.description.provenance | Submitted by Michael Chege (chege.michaeln@gmail.com) on 2025-09-04T14:10:54Z No. of bitstreams: 1 National Survey on the Status of Drugs and Substance use in Kenya Abridged Version.pdf: 13568340 bytes, checksum: ac03789cf4cb6b1a1d74e151fa507925 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-09-04T14:10:54Z (GMT). No. of bitstreams: 1 National Survey on the Status of Drugs and Substance use in Kenya Abridged Version.pdf: 13568340 bytes, checksum: ac03789cf4cb6b1a1d74e151fa507925 (MD5) Previous issue date: 2022 | en |
| dc.identifier.uri | http://libraryir.parliament.go.ke/handle/123456789/34993 | |
| dc.language.iso | en | |
| dc.subject | Annual Report | |
| dc.title | National Survey on the Status of Drugs and Substance use in Kenya Abridged Version | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National Survey on the Status of Drugs and Substance use in Kenya Abridged Version.pdf
- Size:
- 12.94 MB
- Format:
- Adobe Portable Document Format
