Embakasi South Constituency Audit Response to the SFAC
| dc.contributor.author | National Government Constituencies Development Fund Board | |
| dc.date.accessioned | 2024-08-12T06:17:37Z | |
| dc.date.available | 2024-08-12T06:17:37Z | |
| dc.date.issued | 2018-10-03 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2024-08-12T06:17:36Z No. of bitstreams: 1 Embakasi South Constituency: 44511248 bytes, checksum: 3fd212e6b575be3f9aea686597e79252 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-08-12T06:17:37Z (GMT). No. of bitstreams: 1 Embakasi South Constituency: 44511248 bytes, checksum: 3fd212e6b575be3f9aea686597e79252 (MD5) Previous issue date: 2018-10-03 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/28160 | |
| dc.language.iso | en | |
| dc.subject | Constituency Report | |
| dc.title | Embakasi South Constituency Audit Response to the SFAC | en_US |
| dc.type | Technical Report |
