Select Committee County Public Investment Special Funds Audit Reports County Water Service Providers FY2018-2019 Eldama Ravine-Eldoret, Embu-Githunguri, HomaBay-Kahuti, Kakamega, Kapenguria, Kapsabet-Nandi, Karuri, Kericho, Kiambu, Kibwezi-Makindu, Kitui and Kikuyu
| dc.contributor.author | The Senate | |
| dc.date.accessioned | 2025-04-02T07:55:16Z | |
| dc.date.available | 2025-04-02T07:55:16Z | |
| dc.date.issued | 2024-10-01 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2025-04-02T07:55:16Z No. of bitstreams: 1 SE3553~1.PDF: 490698233 bytes, checksum: 405f31de7e948499d630a591e88c7b36 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2025-04-02T07:55:16Z (GMT). No. of bitstreams: 1 SE3553~1.PDF: 490698233 bytes, checksum: 405f31de7e948499d630a591e88c7b36 (MD5) Previous issue date: 2024-10-01 | en |
| dc.identifier.uri | http://197.232.9.134:80/xmlui/handle/123456789/30544 | |
| dc.language.iso | en | en_US |
| dc.subject | County Water Service Providers FY2018-2019 | en_US |
| dc.subject | Public Investment Special Funds Audit Report | en_US |
| dc.subject | EldamaRavine-Eldoret, Embu-Githunguri, HomaBay-Kahuti, Kakamega, Kapenguria, Kapsabet-Nandi, Karuri, Kericho, Kiambu, Kibwezi-Makindu, Kikuyu and Kitui | en_US |
| dc.title | Select Committee County Public Investment Special Funds Audit Reports County Water Service Providers FY2018-2019 Eldama Ravine-Eldoret, Embu-Githunguri, HomaBay-Kahuti, Kakamega, Kapenguria, Kapsabet-Nandi, Karuri, Kericho, Kiambu, Kibwezi-Makindu, Kitui and Kikuyu | en_US |
| dc.type | Technical Report | en_US |
