Report of the Auditor-General on Meru County Revenue Board for the Year Ended 30 June 2019.
| dc.contributor.author | Office of the Auditor-General | |
| dc.date.accessioned | 2024-07-03T05:01:56Z | |
| dc.date.available | 2024-07-03T05:01:56Z | |
| dc.date.issued | 16-11-2021 | |
| dc.description.provenance | Made available in DSpace on 2024-07-03T05:01:56Z (GMT). No. of bitstreams: 1 Report of the Auditor-General on Meru County Revenue Board for the Year Ended 30 June 2019.pdf: 14863988 bytes, checksum: 14ec15d83a57f6a583be0cd991f088c6 (MD5) Previous issue date: 22-05-14 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/26427 | |
| dc.language.iso | en | |
| dc.subject | Special Funds Report | |
| dc.title | Report of the Auditor-General on Meru County Revenue Board for the Year Ended 30 June 2019. | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Auditor-General on Meru County Revenue Board for the Year Ended 30 June 2019.pdf
- Size:
- 14.18 MB
- Format:
- Adobe Portable Document Format
