Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June, 2018 and Projections for 2018 / 2019-2020
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2023-02-14T13:59:28Z | |
| dc.date.available | 2023-02-14T13:59:28Z | |
| dc.date.issued | 2017-03-01 | |
| dc.description.provenance | Submitted by Alice Mungai (mungai.alice.2010@gmail.com) on 2023-02-14T13:59:28Z No. of bitstreams: 1 Estimates of recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th june, 2016 and projections for 2018 2019 20200001.pdf: 7178151 bytes, checksum: 84ed01afc247adf665cb29d250adecaa (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-02-14T13:59:28Z (GMT). No. of bitstreams: 1 Estimates of recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th june, 2016 and projections for 2018 2019 20200001.pdf: 7178151 bytes, checksum: 84ed01afc247adf665cb29d250adecaa (MD5) Previous issue date: 2017-03-01 | en |
| dc.identifier.uri | http://196.202.208.105/handle/123456789/3442 | |
| dc.language.iso | en | en_US |
| dc.subject | Estimates | en_US |
| dc.subject | Budget | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June, 2018 and Projections for 2018 / 2019-2020 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of recurrent and Development Expenditure of the Parliamentary Service Commission for the year ending 30th june, 2016 and projections for 2018 2019 20200001.pdf
- Size:
- 6.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
