Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission
| dc.contributor.author | Parliamentary Service Commission | |
| dc.date.accessioned | 2024-04-23T08:24:49Z | |
| dc.date.available | 2024-04-23T08:24:49Z | |
| dc.date.issued | 2020 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2024-04-23T08:24:49Z No. of bitstreams: 1 Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2020 and Projection for 2020-2021-2022.pdf: 28522896 bytes, checksum: c2d0fbc4c50ff8a33c0a48d7a7afa3d1 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-04-23T08:24:49Z (GMT). No. of bitstreams: 1 Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2020 and Projection for 2020-2021-2022.pdf: 28522896 bytes, checksum: c2d0fbc4c50ff8a33c0a48d7a7afa3d1 (MD5) Previous issue date: 2020 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/25129 | |
| dc.language.iso | en | en_US |
| dc.subject | Parliamentary Service Commission | en_US |
| dc.subject | Development Expenditure | en_US |
| dc.subject | Estimates | en_US |
| dc.title | Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission | en_US |
| dc.title.alternative | For the Year Ending 30th June 2020 and Projection for 2020-2021-2022 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of Recurrent and Development Expenditure of the Parliamentary Service Commission for the Year Ending 30th June 2020 and Projection for 2020-2021-2022.pdf
- Size:
- 27.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
