Report of the Controller and Auditor General (Corporations) on the Accounts of Ewaso Ng'iro North Development Authority for the Year Ended 30 June, 2000
| dc.contributor.author | Kenya National Audit Office | |
| dc.date.accessioned | 2023-08-02T13:24:46Z | |
| dc.date.available | 2023-08-02T13:24:46Z | |
| dc.date.issued | 2001-08-13 | |
| dc.description.provenance | Submitted by Alice Mungai (mungai.alice.2010@gmail.com) on 2023-08-02T13:24:46Z No. of bitstreams: 1 Report of the Controller and Auditor General (Corporations) on the Accounts of Ewaso Ng'iro North Development Authority for the Year Ended 30 June, 2000.pdf: 15579945 bytes, checksum: 846805ade6e9d6137aca51b1f3a7212b (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2023-08-02T13:24:46Z (GMT). No. of bitstreams: 1 Report of the Controller and Auditor General (Corporations) on the Accounts of Ewaso Ng'iro North Development Authority for the Year Ended 30 June, 2000.pdf: 15579945 bytes, checksum: 846805ade6e9d6137aca51b1f3a7212b (MD5) Previous issue date: 2001-08-13 | en |
| dc.identifier.uri | http://196.202.208.105:80/xmlui/handle/123456789/16523 | |
| dc.language.iso | en | en_US |
| dc.subject | Auditor-General | en_US |
| dc.subject | Ewaso Ng'iro North | en_US |
| dc.title | Report of the Controller and Auditor General (Corporations) on the Accounts of Ewaso Ng'iro North Development Authority for the Year Ended 30 June, 2000 | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report of the Controller and Auditor General (Corporations) on the Accounts of Ewaso Ng'iro North Development Authority for the Year Ended 30 June, 2000.pdf
- Size:
- 14.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
