Financial Statement for the Fiscal Year 2008/2009 (1st July - 30th June)
| dc.contributor.author | National Assembly | |
| dc.date.accessioned | 2022-12-06T08:38:45Z | |
| dc.date.available | 2022-12-06T08:38:45Z | |
| dc.date.issued | 2009-06-30 | |
| dc.description.provenance | Submitted by Daisy Rotich (daisymemo.dm@gmail.com) on 2022-12-06T08:38:45Z No. of bitstreams: 1 Financial statement 2008-2009.pdf: 997835 bytes, checksum: cdd7eed3f4c23cd9a3b112926b98dcde (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2022-12-06T08:38:45Z (GMT). No. of bitstreams: 1 Financial statement 2008-2009.pdf: 997835 bytes, checksum: cdd7eed3f4c23cd9a3b112926b98dcde (MD5) Previous issue date: 2009-06-30 | en |
| dc.identifier.uri | https://libraryir.parliament.go.ke/handle/123456789/2180 | |
| dc.language.iso | en | en_US |
| dc.subject | Financial Statement | en_US |
| dc.subject | Fiscal year 2008-2009 | en_US |
| dc.title | Financial Statement for the Fiscal Year 2008/2009 (1st July - 30th June) | en_US |
| dc.type | Technical Report | en_US |
